The 2011 World Series of Poker schedule has been announced and can be seen here…..
2011 World Series of Poker Schedule
| Event | Date, Time | Tournament | Buy-in | Winner |
|---|---|---|---|---|
| 1 | May 31, noon | Casino Employees Event no-limit hold ‘em (two-day event) | $500 | TBD |
| 2 | May 31, 5 p.m. | Heads-up no-limit hold ‘em championship (four-day event) | $25,000 | TBD |
| 3 | June 1, noon | Omaha high-low split eight-or-better (three-day event) | $1,500 | TBD |
| 4 | June 2, noon | No-limit hold ‘em (three-day event) | $5,000 | TBD |
| 5 | June 2, 5 p.m. | Seven card stud (three-day event) | $1,500 | TBD |
| 6 | June 3, noon | Limit hold ‘em (three-day event) | $1,500 | TBD |
| 7 | June 3, 5 p.m. | Pot-limit hold ‘em championship (three-day event) | $10,000 | TBD |
| 8 | June 4, noon | No-limit hold ‘em (two starting days, five-day event) | $1,000 | TBD |
| 9 | June 4, 5 p.m. | 2-7 draw lowball no-limit (three-day event) | $1,500 | TBD |
| 10 | June 6, noon | Six-handed no-limit hold ‘em (three-day event) | $1,500 | TBD |
| 11 | June 6, 5 p.m. | Omaha high-low split eight-or-better championship (three-day event) | $10,000 | TBD |
| 12 | June 7, noon. | Triple chance no-limit hold ‘em (three-day event) | $1,500 | TBD |
| 13 | June 8, noon | No-limit hold ‘em shootout (three-day event) | $1,500 | TBD |
| 14 | June 8, 5 p.m. | Limit hold ‘em (three-day event) | $3,000 | TBD |
| 15 | June 9, noon | Pot-limit hold ‘em (three-day event) | $1,500 | TBD |
| 16 | June 9, 5 p.m. | 2-7 draw lowball championship (three-day event) | $10,000 | TBD |
| 17 | June 10, noon | HORSE (three-day event) | $1,500 | TBD |
| 18 | June 11, noon | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 19 | June 11, 5 p.m. | Six-handed limit hold ‘em (three-day event) | $2,500 | TBD |
| 20 | June 12, noon | No-limit hold ‘em (three-day event) | $1,000 | TBD |
| 21 | June 12, 5 p.m. | Seven card stud championship (three-day event) | $10,000 | TBD |
| 22 | June 13, noon | Pot-limit Omaha (three-day event) | $1,500 | TBD |
| 23 | June 13, 5 p.m. | Eight-game mix (limit hold ‘em, Omaha high-low split, razz, seven card stud, seven card stud high-low, no-limit hold ‘em, pot-limit Omaha, 2-7 triple draw; three-day event) | $2,500 | TBD |
| 24 | June 14, noon | No-limit hold ‘em shootout (three-day event) | $5,000 | TBD |
| 25 | June 14, 5 p.m. | Seven card stud high-low (three-day event) | $1,500 | TBD |
| 26 | June 15, noon | Six-handed no-limit hold ‘em (three-day event) | $2,500 | TBD |
| 27 | June 15, 5 p.m. | Limit hold ‘em championship (three-day event) | $10,000 | TBD |
| 28 | June 16, noon | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 29 | June 16, 5 p.m. | 10-game mix (no-limit hold ‘em, razz, limit hold ‘em, Badugi, seven card stud, 2-7 draw lowball, Omaha high-low split, pot-limit Omaha, 2-7 triple draw lowball and seven card stud high-low split eight-or-better; three-day event) | $2,500 | TBD |
| 30 | June 17, noon | Seniors no-limit hold ‘em (three-day event) | $1,000 | TBD |
| 31 | June 17, 5 p.m. | Pot-limit Omaha (three-day event) | $3,000 | TBD |
| 32 | June 18, noon | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 33 | June 18, 5 p.m. | Seven card stud high-low split eight-or-better championship (three-day event) | $10,000 | TBD |
| 34 | June 19, noon | No-limit hold ‘em (three-day event) | $1,000 | TBD |
| 35 | June 20, noon | Six-handed pot-limit Omaha (three-day event) | $5,000 | TBD |
| 36 | June 21, noon | No-limit hold ‘em (three-day event) | $2,500 | TBD |
| 37 | June 21, 5 p.m. | HORSE championship (three-day event) | $10,000 | TBD |
| 38 | June 22, noon | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 39 | June 22, 5 p.m. | Pot-limit hold ‘em/pot-limit Omaha (three-day event) | $2,500 | TBD |
| 40 | June 23, noon | Six-handed no-limit hold ‘em (three-day event) | $5,000 | TBD |
| 41 | June 24, noon | Limit hold ‘em shootout (three-day event) | $1,500 | TBD |
| 42 | June 24, 5 p.m. | Pot-limit Omaha championship (three-day event) | $10,000 | TBD |
| 43 | June 25, noon | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 44 | June 25, 5 p.m. | Razz (three-day event) | $2,500 | TBD |
| 45 | June 26, noon | No-limit hold ‘em (three-day event) | $1,000 | TBD |
| 46 | June 27, noon | Six-handed no-limit hold ‘em championship (three-day event) | $10,000 | TBD |
| 47 | June 27, 5 p.m. | Omaha/Seven card stud high-low eight-or-better (four-day event) | $2,500 | TBD |
| 48 | June 28, noon | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 49 | June 28, 5 p.m. | 2-7 triple draw lowball (limit; three-day event) | $2,500 | TBD |
| 50 | June 29, noon | Triple Chance no-limit hold ‘em (three-day event) | $5,000 | TBD |
| 51 | June 30, noon | Pot-limit Omaha high-low split eight-or-better (three-day event) | $1,500 | TBD |
| 52 | June 30, 5 p.m. | Mixed hold ‘em (three-day event) | $2,000 | TBD |
| 53 | July 1, noon | Ladies no-limit hold ‘em championship (three-day event) | $1,000 | TBD |
| 54 | July 2, noon | No-limit hold ‘em (two starting days, five-day event) | $1,000 | TBD |
| 55 | July 2, 5 p.m. | The Poker Players’ Championship (five-day event) | $50,000 | TBD |
| 56 | July 2, noon | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 57 | July 5, 5 p.m. | Pot-limit Omaha high-low split eight-or-better | $5,000 | TBD |
| 58 | July 7 – July 19 | No-limit hold ‘em main event | $10,000 | TBD |
